Homeへ homesitemapenglish
取扱商品 企業情報 採用情報 リンク お問合せ



ミニチュア・小径玉軸受(インチ系)

Bearing No d D B Load rating(KN) Weight(kg)
Cr Cor
R2 3.175 9.525 3.969 640 220 0.0013
R3 4.762 12.7 3.969 1070 420 0.0022
R4 6.35 15.875 4.978 1470 600 0.0044
R4A 6.35 19.05 5.556 2800 1060 0.0110
R6 9.525 22.225 5.556 3330 1410 0.014
R8 12.7 28.575 6.35 5110 2380 0.015
R10 15.875 34.925 7.144 6000 3250 0.028
R12 19.05 41.275 7.938 9370 5020 0.043
R14 22.225 47.625 9.525 10060 5920 0.071
R16 25.4 50.8 9.525 14020 7930 0.0850
R18 28.575 53.975 9.525 8.2370 5.1790 0.0850
R20 31.750 57.150 9.525 8.6060 6.4720 0.0940
R22 34.925 63.500 11.112 0.6382 0.4102 0.0052
R24 38.100 63.500 11.112 0.6704 0.4606 0.0054
RLS4 12.7 33.338 9.525 5.250 3.050 0.038
RLS5 15.875 39.688 11.112 6.042 3.968 0.067
RLS6 19.05 47.63 14.29 9.880 6.200 0.120
RLS7 22.225 50.8 14.288 8.720 5.190 0.142
RLS8 25.4 57.15 15.875 6.980 10.780 0.190
RLS9 28.575 63.5 15.875 14.970 10.040 0.185
RLS10 31.75 69.85 17.463 27.00 15.190 0.274
RLS11 34.925 76.2 17.463 - - -
RLS12 38.1 82.55 19.05 - - -
RLS13 41.275 88.9 19.05 - - -



前のページへ戻る